Product Details:
| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 60 Capsules |
| Treatment | Used in the reduction of pain and inflammation due to bone or soft tissue injury |
| Prescription/Non prescription | Prescription |
| Form | Capsules |
| Shelf life | 1 Year |
| Packaging Type | Bottle |
Product Details:
| Packaging size | 60 Capsules |
| Form | Capsule |
| Packaging type | Box |
| Brand | Siya Herbals |
| Dose/Strength | 500 mg |
| Usage | Health Wellness |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Strength | 500 mg |
| Form | Capsule |
| Brand | Siya Herbals |
| Packaging Type | Bottle |
| Type | Herbal |
| Usage/Application | Weight Loss |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Form | Capsule |
| Packaging Size | 60 Capsules |
| Packaging Type | Bottle |
| Prescription | Yes |
| Trearment | For Diabetic Control |
| Shelf life | 6 Months |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Packaging size | 60 Capsules |
| Form | Capsule |
| Packaging type | Bottle |
| Spirulina | Yes |
| Brand | Siya Herbals |
| Dose/Strength | 500 mg |
| mm | 500mg |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Pack Size | 1*60 Capsules |
| Pack Type | Bottle |
| Form | Capsule |
| Brand Name | Siya Herbals |
| Prescription/Non Prescription | Non Prescription |
| Shelf Life | 24 Months |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Packaging size | 60 Capsules |
| Form | Capsule |
| Packaging type | Bottle |
| % Natural | 100% |
| Brand | Siya Herbals |
| % Organic | 100% |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Form | Capsule |
| Packaging type | Box |
| Packaging size | 60 Capsules |
| Medicine Grade | Food Grade |
| Brand | SIYA HERBALS |
| Cool and Dry Place | Yes |
| Store In Cool And Dry Place | Yes |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
Ashwagandha (Withania somnifera) is one of the most powerful adaptogenic herbs in Ayurveda, known for its ability to help the body adapt to stress, increase energy levels, support mental clarity, and balance hormones. Ashwagandha Capsules deliver a concentrated dose of this ancient root in an easy-to-take form, offering a natural way to support physical and emotional well-being.
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Form | Capsule |
| Packaging type | Box |
| Packaging size | 60 Capsules |
| Manufacturer | Siya Herbal |
| gm | 500MG |
| Brand | Siya Herbals |
| Cool and Dry Place | Yes |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Packaging size | 60 Capsules |
| Form | Capsule |
| Packaging type | Box |
| Brand | Siya Herbals |
| % Organic | Yes |
| Dose/Strength | 500 mg |
| Store in cool and dry place | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Packaging type | Bottle |
| Packaging size | 60 Tablets |
| Brand | Siya Herbals |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Form | Capsules |
| Packaging Type | Bottle |
| Treatment | For Bloody Piles |
| Brand | SIYA HERBALS |
| Prescription | No |
| Shelf Life | 24 Months |
| Direction Of Use | NO |
| mg | 500MG |
| Packaging Size | 60 Capsules/Tablets |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 1000ml |
| Packaging Type | Bottle |
| Shelf Life | 24 months |
| Product Type | Herbal |
| Brand | Siya Herbals |
| Form | Juice |
Additional Information:
Product Details:
| Packaging Size | 60 Capsule |
| Manufacturer | Siya Herbals |
| Packaging Type | Bottle |
| Deals in | Third Party Manufacturing |
| Form | Softgel Cap |
| Ingredient | Garlic |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 30 CAP. 60 CAP. 90 CAP. 120 CAP. |
| Packaging Type | Bottle |
| Usages | Thyroid Care |
| Grade Standard | Yes |
| Brand | Siya Herbals |
| Dose | 2 Cap Per Day |
Additional Information:
Product Details:
| Type | Green Tea |
| Packaging Size | 60 Tablets |
| Form | Tablet |
| Packaging Type | Bottle |
| Is It vegetarian | Yes |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Type | Omega 369 |
| Usage/Application | Maintain health cholesterol levels, keep skin healthy, improve mood, enhance brain function |
| Pack Size | 60 CAPSULE,90 CAPSULE,120 CAPSULES |
| Form | Capsules |
| Brand Name | Siya Herbals |
| Shelf life | 24 Months |
| Prescription/Non prescription | Non prescription |
| Pack Type | Bottle |
| Packaging Size | 60 Capsules |
| Packaging Type | Bottle |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Stripe |
| Form | Capsule |
| Packaging type | Bottle |
| Packaging size | 60 Capsules |
| Brand | Siya Herbals |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Strength | 100 mg |
| Packaging Size | 60 Capsules |
| Brand | Siya Herbals |
| Form | Capsule |
| Usage | To Improve Overall Health |
| Packaging Type | Bottle |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Packaging Type | Bottle |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 60 Capsule |
| Brand | Siya Herbals |
| Deals in | Third Party Manufacturing |
| Composition | Ganocelium |
| Shelf Life | 24 Months |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Form | Capsule |
| Packaging type | Bottle |
| Packaging size | 60 Capsules |
| Key Ingredients | GINGER |
| Brand | Siya Herbals |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
Additional Information:
Product Details:
| Packaging Size | 60 Capsules |
| Packaging Type | Alu-Alu |
| Form | Capsules |
| Suitable for | All Age Group |
| Brand | Siya Herbal |
| Prescription Required | Yes |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Form | Capsule |
| Packaging Size | 60 Capsules |
| Packaging Type | Bottle |
| Brand | Siya Herbals |
| Shelf life | 24 Months |
| Prescription | No |
| Also Gives | Third Party Manufacturing |
| Capsules | Yes |
| Cool and Dry Place | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 500 mg |
| Packaging Type | Box |
| Form | Capsule |
| Pack Size | 60 Capsule |
| Brand Name | Siya Herbals |
| Shelf life | 24 Months |
| Pack Type | Bottle |
| Packaging Size | 30 PIC 60 PIC 90 PIC |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Form | Capsule |
| Packaging type | Bottle |
| Packaging size | 60 Capsules |
| Brand | Siya Herbals |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
Additional Information:
Product Details:
| Form | Capsule |
| Packaging type | Bottle |
| Packaging size | 60 Capsules |
| Key Ingredients | Ginger Extract |
| Brand | Siya Herbal |
| Type | Herbal |
Black Ginger Capsule is a powerful herbal supplement known for boosting energy, stamina, and vitality. Rich in antioxidants, it supports blood circulation, enhances physical performance, and promotes hormonal balance—ideal for overall wellness and active living.
Product Details:
| Form | Capsules |
| Packaging Size | 60 Capsules |
| Packaging Type | Pack |
| Shelf life | 24 Months |
| Brand | Siya Herbal |
| Capsule Type | Ayurvedic |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 10 mg |
| Pack Type | Bottle |
| Pack Size | 1*60 Tablets |
| Suitable For | Adults |
| Packaging Type | Box |
| Packaging Size | Pack of 60 |
| Form | Capsules |
| Manufactured By | Siya Herbals |
| Brand | Third party |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Packaging size | 60 Capsules |
| Form | Capsule |
| Packaging type | Bottle |
| Brand | Siya Herbal |
| Medicine Grade | Food Grade |
| Dose/Strength | 500 mg |
| Shelf life | 24 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Form | Capsule |
| Packaging type | Box |
| Packaging size | 60 Capsules |
| Brand | Siya Herbals |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 60 Capsules |
| Brand | Siya Herbal |
| Form | Capsule |
| Shelf Life | 24 months |
| Packaging Type | Bottle |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Packaging Size | Pack of 30 |
| Suitable For | All age groups |
| Packaging Type | Bottle |
| Form | Tablets |
| Manufacturer | Yes |
| Shelf Life | 18 MONTHS |
| Brand | Siya Herbals |
| Side Effects | No |
| Certification | GMP Certified |
| Flavour | All Flavour |
| Prescription Required | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Form | Capsule |
| Packaging type | Bottle |
| Dose/Strength | 500 mg |
| Packaging size | 60 Capsules |
| Brand | Siya Herbals |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
Additional Information:
Product Details:
| Packaging Size | 100gm |
| Skin Type | All Type Skin |
| Brand | Siya Herbal |
| Gender | Unisex |
| Type Of Packaging | Jar |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Form | Capsule |
| Packaging type | Box |
| Packaging size | 60 Capsules |
| Brand | Third Party |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
| Storage Information | Coll & Clean Place |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Form | Capsule |
| Packaging type | Bottle |
| Packaging size | 60 Capsules |
| Brand | Siya Herbals |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Packaging Size | Bottle |
| Form | Capsule |
| Packaging Type | 60 Capsule |
| Brand | Siya Herbals |
| Product Type | Herbal |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Form | Capsule |
| Packaging type | Bottle |
| Packaging size | 60 Capsules |
| Key Ingredients | Amla |
| Brand | Siya Herbals |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
Herbal Amalaki Capsule contains pure extracts of Amalaki (Indian Gooseberry)—a revered Ayurvedic herb packed with vitamin C, antioxidants, and vital nutrients. Known as one of nature’s most potent rejuvenators, Amalaki supports immune health, promotes digestion, enhances skin radiance, and combats oxidative stress.
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Form | Capsules |
| Prescription/Non prescription | Prescription |
| Treatment | Promoting Wound Healing, and Reducing Inflammation |
| Packaging Size | 60 Capsules |
| Strength | 500mg |
| Packaging Type | Bottle |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Packaging size | 60 Capsules |
| Form | Capsule |
| Packaging type | Box |
| Brand | Siya Herbals |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
Additional Information: