Product Details:
| Formulation | Ready To Drink |
| Pack Size | 1 L |
| Key Ingredients | Neem, Karela, Jamun |
| Target Use | Diabetes Support, Blood Purifier, Liver Support, Digestion Support |
| Shelf Life | 12 Months |
| Packaging Type | Bottle |
Product Details:
| Formulation | Ready To Drink |
| Pack Size | 1 L |
| Usage | Immunity Support, Detox Support, Digestion Support |
| Flavor | Herbal Mix |
| Shelf Life | 12 Months |
| Packaging Type | Bottle |
Product Details:
| Form | Concentrate |
| Use | General Wellness, Anti Ageing, Immunity Support |
| Pack Size | 15 ml |
| Usage Type | Oral & Topical |
| Shelf Life | 12 Months |
| Flavor | Mixed Fruit |
| Sugar Free | Yes |
Product Details:
| Mineral Type | Multi Mineral |
| Pack Size | 15 ml |
| Formulation Type | Oral Drop |
| With Vitamins | Yes |
| Flavour | Unflavoured |
| Usage | Sports Nutrition, Therapeutic, Dietary Supplement |
| Sugar Content | Sugar Free |
Product Details:
| Fruit Type | Mixed Fruit |
| Processing Type | Fresh |
| Pack Size | 2 L |
| Pack Type | PET Bottle |
| Sugar Type | With Sugar |
| Diet Preference | Cold Pressed, Vegetarian, No Preservatives, Natural, Vegan |
| Usage | Cafes, Institutional, Juice Shop, HoReCa |
Product Details:
| Formulation | Ready To Drink |
| Pack Size | 1 L |
| Target Use | Heart Health |
| Shelf Life | 12 Months |
| Packaging Type | Bottle |
Product Details:
| Pack Size | 15 ml |
| Noni Source | Pure Noni |
| Use Case | Detox, General Health, Energy, Immunity |
| Concentration | Double Strength |
| Sugar Type | Sugar Free |
| Shelf Life | 12 Months |
Product Details:
| Form | Capsule |
| Target Benefit | Memory |
| Pack Size | 60 capsule |
| Key Ingredients | Shankhpushpi, Ashwagandha, Jatamansi, Jyotishmati, Brahmi |
| Age Group | Adult |
| Course Duration | 30 days |
| Dosage Form | Herbal Proprietary |
Product Details:
| Formulation Type | Herbal |
| Strength | 500 mg |
| Pack Size | 60 capsules |
| Brand Type | Branded |
| Prescription | Prescription |
| Packaging Type | Bottle Pack |
| Dosage Form | Hard Capsule |
Product Details:
| Tea Type | Herbal tea |
| Pack Size | 500gm |
| Usage | Weight loss, Digestion support |
| Shelf Life | 12 months |
| Packaging Type | Box |
Product Details:
| Form | Capsule |
| Use For | Fracture Heal, Bone Strength, Osteoporosis |
| Pack Size | 60 Capsules |
| Calcium Source | Herbal |
| Age Group | Adult |
Product Details:
| Pack Size | 1 L |
| Target Use | Heart Health |
| Flavor | Herbal Mix |
| Shelf Life | 12 Months |
| Packaging Type | Bottle |
Product Details:
| Form | Concentrate |
| Use | Gas Relief, Indigestion Relief, Heartburn Relief, Acidity Relief |
| Pack Size | 15 ml |
| Sugar Type | Sugar Free |
| Shelf Life | 12 Months |
Product Details:
| Nutrient Type | Multivitamin Drops |
| Pack Size | 15 ml |
| Flavour | No Flavour |
| Preservative | Preservative Free |
Product Details:
| Blend Type | Pure Sea Buckthorn |
Product Details:
| Country of Origin | Made in India |
Product Details:
| Pack size | 30 tablets |
Product Details:
| Country of Origin | Made in India |