Product Details:
| Main Ingredient | Aloe Vera |
| Formulation | Ready To Drink |
| Pack Size | 1 L |
| Usage | Immunity Support, Detox Support, Diabetes Support, Digestion Support |
| Flavor | Herbal Mix |
| Shelf Life | 12 Months |
| Packaging Type | Bottle |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Packaging Size. | 200ml |
| Brand | Siya Herbals |
| Form | Tonic |
| Also gives | Third Party Manufacturing |
| Usage | Liver Wellness |
| Packaging Type | Bottle |
Additional Information:
Product Details:
| Formulation | Syrup |
| Indication | Multivitamin |
| Packaging Size | 100 ml |
Product Details:
| Form | Drops |
| Pack Size | 15 ml |
| Base Type | Emulsion Base |
| Flavour | No Flavour |
Product Details:
| Form | Capsule |
| Intended Use | Hormone Support, Sperm Motility, Sperm Count, Stamina Support, Libido Support |
| Composition Type | Herbal |
| Key Ingredient | Ashwagandha |
| Packaging Size | 60 capsules |
| Shelf Life | 12 month |
| Capsule Type | Veg Capsule |
Product Details:
| Pack Size | 250 g |
| Flavor | Chocolate |
| Form | Powder |
| Usage | Weight Management, General Wellness, Child Nutrition, Prenatal, Weight Gain, Adult Nutrition, Diabetic Care, Sports Nutrition, Clinical Nutrition, Postnatal |
| Shelf Life | 12 months |
| Country of Origin | India |
Product Details:
| Protein Type | Whey Protein |
| Weight | 500 g |
| Protein Source | Whey Blend |
| Goal / Application | Muscle Building |
| Form | Powder |
Product Details:
| Composition | Calcium + Vitamin D3 |
| Calcium Strength | 500mg |
| Packaging Type | Bottle |
Product Details:
| Nutrient Type | Multivitamin Drops |
| Pack Size | 15 ml |
| Age Group | Infant & Child |
| Flavour | No Flavour |
| Sugar Content | Sugar Free |
Product Details:
| Indication | Liver Tonic |
| Composition | Multivitamin |
| Packaging Size | 60 ml |
| Formulation | Capsules |
| Flavour | No Flavour |
| Sugar Type | Sugar Free |
| Age Group | Adult |
| Shelf Life | 18 months |