Product Details:
| Nutrient Type | Multivitamin & Mineral |
| Pack Size | 15 ml |
| Age Group | Paediatric |
| Flavour | No Flavour |
| Sugar Content | Sugar Free |
| Dropper Type | Plastic Dropper |
| Preservative | Preservative Free |
| Packaging Type | Glass Bottle |
Product Details:
| Formulation Type | Herbal |
| Key Ingredient | Herbal Blend |
| Pack Size | 60 capsules |
| Usage | Metabolism Boost |
| Dosage Form | Hard Capsule |
| Diet Type | Non Vegetarian |
| Stimulant Content | With Caffeine |
| Gender | Unisex |
Product Details:
| Packaging size | 60 capsules |
| Brand | Thyro Care |
| Formulation type | Herbal |
| Dosage form | Capsule |
| Key ingredient | Guggul, Kanchanar, Ashwagandha, Selenium, Iodine, L tyrosine |
| Prescription | Non prescription |
| Treatment use | Energy support, Metabolism support, Thyroid support |
| Shelf life | 24 months |
| Storage | Store in cool place |
Product Details:
| Juice Type | Single Herb Juice |
| Pack Size | 1000ml |
| Sugar Type | No Added Sugar |
| Key Ingredients | Ashwagandha, Tulsi, Triphala, Noni, Amla, Haldi, Wheatgrass, Giloy, Neem |
| Health Benefit | Liver Support, Respiratory Health, Detox, Immunity, General Health |
| Organic | Certified Organic |
| Brand | Organic India |
| Shelf Life | 24 Months |
Product Details:
| Use | Blood Pressure, Cholesterol Control, Heart Health |
| Form | Capsule |
| Pack Size | 60 Capsules |
| Main Ingredient | Combination, Guggul, Arjuna, Garlic, Omega 3 |
| Medicine System | Herbal |
| Suitable For | Adult, Elderly |
| Packaging Type | Bottle |
| Shelf Life | 24 month |
Product Details:
| Arjuna Part | Bark Powder |
| Target Use | Blood Pressure Support |
| Formulation | Veg Capsule |
| Strength | 800mg |
| Herb Type | Single Herb |
| Pack Size | 60 Capsules |
Product Details:
| Packaging size | 60 capsules |
| Brand | Thyroid Energy |
| Formulation type | Herbal |
| Dosage form | Capsule |
Product Details:
| Strength (per capsule) | 800 mg |
| Packaging Size | 60 Capsules |
| HCA Concentration (%) | 50% |
| Key Ingredients | + Green Coffee Bean, + Green Tea, + Guggul, + L-Carnitine, Garcinia Only, + Triphala, + Piperine |
| Capsule Type | Hard Gelatin |
| Form | Capsule |
| Certifications | WHO-GMP, Kosher, ISO, Halal, USDA Organic, FSSAI, AYUSH, GMP |
| Packaging Type | Bottle |
Product Details:
| Brand | Siya Herbals |
| Calcium Strength | 1200mg |
| Use Case | Pregnancy, General Supplement, Bone Health, Osteoporosis |
| Shelf Life | 24 Months |
| Calcium Salt | Calcium Carbonate |
| Pack Size | 30 tablets |
| Dosage Form | Tablet |
| Composition | With K2, With Zinc, With Magnesium, With B12 |
| Flavour | Unflavoured |
| Packaging Type | Bottle |
Product Details:
| Ginseng Type | Indian Ginseng |
| Form | Tablet |
| Ginseng Strength | 1200mg |
| Pack Size | 30 Tablet |
| Application | Immunity Support, Stamina Support, Stress Relief, Energy Booster |
| Added Ingredients | Ashwagandha, Multivitamin, Green Tea, Minerals |
| Diet Preference | Vegetarian |
| Gender | Unisex |
| Shelf Life | 24 months |
Product Details:
| Pack Size | 60 Capsules |
| Packaging size | 60 capsules |
| Form | Capsules |
| Shelf Life | 24 months |
| Formulation type | Herbal |
| Packaging Type | Bottle |
| Dosage form | Capsule |
| Key Ingredients | Nirgundi, Hadjod, Ashwagandha, Haldi, Shilajit, Guggul, Rasna, Erand Mool, Methi, Shallaki |
| Application | Shoulder Pain, Sciatica, Arthritis Pain, Neck Pain, Joint Pain, Knee Pain, Back Pain |
| Prescription | Non Prescription |
| Sugar Free | Yes |
| Country Of Origin | Made In India |
Product Details:
| Product Type | Herbal |
| Usage | Uric Acid Control, Gout Management, Kidney Support, Joint Pain Relief |
| Main Ingredient | Herbal Blend |
| Strength | 800mg |
| Formulation Type | Capsule |
| Packaging Size | 60 Capsules |
| Diet Type | Vegetarian |
| Prescription Type | Prescription |
Product Details:
| Product Type | Herbal |
Product Details:
| Brand | Fair & Lovely |
| Pack Size | 15 g |
| Variant | Glow Cream |
| Product Type | Fairness Cream |
| Gender | Women |
| Ideal For | Women |
| Skin Type | All Skin Types |
| Form | Lotion |
| Special Feature | Skin Lightening, Anti-Tan, Sun Protection, Glow & Shine, Anti-Blemish, Skin Whitening, Spot Removal |
| Ingredient Type | Herbal |
Product Details:
| Composition | Cefixime, Linezolid, Doxycycline, Azithromycin, Levofloxacin, Amoxycillin, Ofloxacin, Cefpodoxime, Clavulanic Acid, Cefuroxime |
| Strength | 800mg |
| Dosage Form | Capsule |
| Packaging Size | 60 Capsules |
| Antibiotic Class | Cephalosporin |
| Prescription Required | Yes |
Product Details:
| Usage Goal | Weight gain |
| Protein Source | Milk protein |
| Packaging Size | 500 g |
| Flavour | Chocolate |
| Diet Preference | Low carb, Vegetarian, Sugar free, High fiber, Diabetic friendly, Vegan, Gluten free |
| Serving Size | 50 g |
| Added Nutrients | With MCT, With probiotics, With fiber, With omega 3, With multivitamin |
| Sweetener Type | Sugar |
Product Details:
| Tea Variety | Herbal Blend |
| Form | Loose Powder |
| Pack Size | 500 g |
| Usage | Cosmetic Use, Beverage, Nutraceutical, Food Additive |
| Shelf Life | 24 months |
| Flavor | Natural |
| Certification | Organic, USDA Organic, FSSAI, ISO, EU Organic, HACCP |
| Packaging Type | Box |
| Processing Type | Sun Dried |
Product Details:
| Leaf Form | Leaf Extract |
| Target Use | Dengue Support |
| Formulation | Veg Capsule |
| Strength | 800mg |
| Herb Type | Single Herb |
| Pack Size | 60 Capsules |
| Prescription | Non Prescription |
Product Details:
| Form | Capsule |
| Extract Strength | 80% Saponins |
| Pack Size | 60 capsule |
| Use | Stamina, Bodybuilding, Testosterone Support, Kidney Support |
| Herbal Type | Single Herb |
| Certification | Halal, ISO, GMP, FSSAI |
| Packaging Type | Bottle |
| Shelf Life | 24 month |
Product Details:
| Grape Seed Strength | 800mg |
| Pack Size | 60 capsules |
| Usage | Antioxidant, Eye health, General wellness, Heart health, Skin health |
| Co Ingredients | Vitamin E, Green tea, No additives, Vitamin C, Multivitamin, Alpha lipoic acid |
| Diet Preference | Veg |
| Shell Type | Hard gelatin |
| Source Country | India |
| Certification | ISO, Kosher, FSSAI, GMP, Halal |